loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 16.97 8.42 6.38
Equity-St Bk of India May 31, 2025 9.94 4.94 5.29
Equity-ICICI Bank May 31, 2025 9.57 4.75 7.23
Equity-Reliance Industr May 31, 2025 7.82 3.88 11.43
Equity-NTPC Green May 31, 2025 7.08 3.51 10.58
Equity-Coforge May 31, 2025 6.75 3.35 5.44
Equity-Shriram Finance May 31, 2025 6.65 3.30 -2.54
Equity-Hind.Aeronautics May 31, 2025 6.47 3.21 19.07
Equity-NTPC May 31, 2025 6.14 3.05 -6.63
Equity-Vedanta May 31, 2025 5.88 2.92 -6.01
Equity-Dr Reddy`s Labs May 31, 2025 5.63 2.80 9.35
Equity-Tata Steel May 31, 2025 5.23 2.60 25.66
Reverse Repo-TREPS May 31, 2025 4.90 2.43 160.64
Equity-Tech Mahindra May 31, 2025 4.41 2.19 18.66
Equity-Tata Power Co. May 31, 2025 4.32 2.15 27.89
Equity-Power Grid Corpn May 31, 2025 4.00 1.99 5.53
Equity-Ambuja Cements May 31, 2025 3.79 1.88 17.38
Equity-Hyundai Motor I May 31, 2025 3.79 1.88 8.17
Equity-CreditAcc. Gram. May 31, 2025 3.78 1.87 20.23
Equity-Bharat Electron May 31, 2025 3.73 1.85 61.84
Equity-TD Power Systems May 31, 2025 3.70 1.84 48.92
Equity-Adani Ports May 31, 2025 3.58 1.78 0.00
Equity-Infosys May 31, 2025 3.44 1.71 -0.51
Equity-JSW Steel May 31, 2025 3.38 1.68 -30.93
Equity-Titan Company May 31, 2025 3.13 1.55 16.05
Equity-TCS May 31, 2025 3.05 1.51 -3.96
Equity-Larsen & Toubro May 31, 2025 2.89 1.43 -13.04
Equity-Eternal Ltd May 31, 2025 2.81 1.40 18.15
Equity-Interglobe Aviat May 31, 2025 2.72 1.35 0.00
Equity-Kaynes Tech May 31, 2025 2.60 1.29 25.96
Equity-Torrent Pharma. May 31, 2025 2.53 1.26 -1.65
Equity-SBI Cards May 31, 2025 2.53 1.26 0.00
Equity-Polycab India May 31, 2025 2.40 1.19 16.38
Equity-SBI Life Insuran May 31, 2025 2.37 1.18 17.08
Equity-ITC May 31, 2025 2.30 1.14 2.03
Equity-Cartrade Tech May 31, 2025 2.24 1.11 -32.03
Equity-REC Ltd May 31, 2025 2.15 1.07 -60.98
Equity-Sky Gold & Diam. May 31, 2025 1.97 0.98 0.00
Equity-B H E L May 31, 2025 1.95 0.97 -2.13
Equity-Bank of Baroda May 31, 2025 1.87 0.93 0.00
Equity-Sun Pharma.Inds. May 31, 2025 1.80 0.89 -3.29
Equity-Hero Motocorp May 31, 2025 1.72 0.86 15.75
Equity-Siemens May 31, 2025 1.67 0.83 -47.38
Equity-Deepak Nitrite May 31, 2025 1.62 0.81 -18.24
Equity-BSE May 31, 2025 1.60 0.80 0.00
Equity-Siemens Ener.Ind May 31, 2025 1.49 0.74 0.00
Equity-Titagarh Rail May 31, 2025 1.43 0.71 -1.67
Equity-Avenue Super. May 31, 2025 1.40 0.70 -42.83
Equity-Pidilite Inds. May 31, 2025 1.40 0.69 9.05
Equity-Bharti Airtel May 31, 2025 1.39 0.69 46.02
Equity-Zaggle Prepaid May 31, 2025 1.30 0.64 19.96
Equity-Quality Power El May 31, 2025 1.11 0.55 0.00
Equity-Balrampur Chini May 31, 2025 1.03 0.51 0.00
Equity-Trent May 31, 2025 1.02 0.50 5.98
Equity-DLF May 31, 2025 0.96 0.48 17.24
T Bills-TBILL-364D May 31, 2025 0.05 0.02 1.47
Net CA & Others-Net CA & Others May 31, 2025 0.03 -0.02 -98.31